Table of all publication meta: state, county, city (and population), site URL, RSS feed URL, and unique ID. (For import into a spreadsheet.)
Domain | DOM nodes | HTTP requests | Size (MB) | Speed Index (sec.) | Interactive (sec.) | Score (%) | Results | Circulation | Site Rank | Techs | AdTech | Track | Script | Site ID | Site URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aberdeennews.com | 2,329.0 | 424.7 | 4.7 | 14.8 | 39.0 | 18.3 | 3 | 11485 | 351268 | 220 | 115 | 22 | 23 | 4027 | https://www.aberdeennews.com/ |
abilene-rc.com | 1,444.7 | 107.0 | 1.1 | 5.7 | 11.5 | 36.0 | 3 | 4400 | 2447228 | 42 | 4 | 12 | 7 | 4028 | http://www.abilene-rc.com/ |
abqjournal.com | 935.0 | 1,408.0 | 14.6 | 19.5 | 68.3 | 25.0 | 1 | 83795 | 74977 | 257 | 139 | 25 | 19 | 4029 | https://www.abqjournal.com/ |
adirondackdailyenterprise.com | 484.0 | 560.3 | 4.7 | 14.3 | 37.6 | 12.3 | 3 | 3600 | 537082 | 155 | 80 | 10 | 14 | 4030 | http://www.adirondackdailyenterprise.com/ |
adn.com | 2,225.3 | 320.0 | 4.8 | 11.3 | 29.0 | 24.0 | 3 | 33301 | 38730 | 307 | 133 | 28 | 46 | 4031 | https://www.adn.com/ |
advertiser-tribune.com | 614.3 | 212.0 | 3.0 | 11.9 | 27.8 | 17.7 | 3 | 7743 | 500615 | 215 | 101 | 20 | 23 | 4032 | http://www.advertiser-tribune.com/ |
aikenstandard.com | 1,506.0 | 193.3 | 2.8 | 10.2 | 24.0 | 19.7 | 3 | 10112 | 468573 | 172 | 66 | 16 | 18 | 4033 | https://www.aikenstandard.com/ |
ajc.com | 1,314.3 | 305.0 | 21.4 | 15.6 | 37.9 | 9.0 | 3 | 231094 | 6985 | 271 | 88 | 41 | 31 | 5176 | https://www.ajc.com/ |
alamogordonews.com | 11,755.7 | 566.7 | 3.1 | 10.7 | 32.3 | 6.7 | 3 | 3520 | 981161 | 295 | 120 | 43 | 40 | 4034 | https://www.alamogordonews.com/ |
alamosanews.com | 483.0 | 705.3 | 14.1 | 18.4 | 53.6 | 12.7 | 3 | 5300 | 1192006 | 215 | 120 | 28 | 19 | 4035 | https://alamosanews.com/ |
albertleatribune.com | 874.3 | 847.3 | 8.1 | 21.1 | 52.7 | 3.7 | 3 | 5456 | 258704 | 246 | 157 | 18 | 12 | 4036 | https://www.albertleatribune.com/ |
alexcityoutlook.com | 1,449.7 | 299.0 | 5.1 | 10.2 | 31.9 | 18.0 | 3 | 5300 | 654149 | 152 | 102 | 9 | 9 | 4037 | http://www.alexcityoutlook.com/ |
alliancetimes.com | 1,627.7 | 553.7 | 5.8 | 11.5 | 38.6 | 15.3 | 3 | 3025 | 2302265 | 170 | 114 | 20 | 8 | 4038 | http://www.alliancetimes.com/ |
alligator.org | 2,051.3 | 614.3 | 5.4 | 9.4 | 36.8 | 16.0 | 3 | 30000 | 212038 | 158 | 90 | 19 | 11 | 4039 | https://www.alligator.org/ |
altoonamirror.com | 565.0 | 689.0 | 5.4 | 20.2 | 47.1 | 2.3 | 3 | 21904 | 212162 | 203 | 95 | 18 | 20 | 4040 | http://www.altoonamirror.com/ |
altustimes.com | 366.0 | 192.7 | 2.6 | 8.0 | 17.0 | 17.0 | 3 | 4591 | 5170441 | 51 | 2 | 7 | 12 | 4041 | https://www.altustimes.com/ |
amarillo.com | 1,299.7 | 494.7 | 7.9 | 19.1 | 53.9 | 16.0 | 3 | 21476 | 328840 | 215 | 71 | 21 | 31 | 4043 | https://www.amarillo.com/ |
americanpress.com | 1,586.3 | 382.3 | 7.6 | 14.7 | 45.5 | 20.0 | 3 | 22426 | 888748 | 209 | 135 | 24 | 9 | 4044 | https://www.americanpress.com/ |
americustimesrecorder.com | 879.7 | 736.0 | 6.9 | 21.8 | 52.0 | 3.7 | 3 | 6962 | 2448312 | 259 | 174 | 21 | 13 | 4045 | https://www.americustimesrecorder.com/ |
amestrib.com | 1,150.0 | 655.0 | 10.0 | 24.4 | 67.6 | 15.7 | 3 | 5665 | 287846 | 151 | 60 | 15 | 17 | 4046 | https://www.amestrib.com/ |
amnews.com | 3,841.7 | 782.3 | 8.8 | 27.9 | 65.5 | 2.0 | 3 | 8214 | 369097 | 231 | 151 | 18 | 13 | 4047 | https://www.amnews.com/ |
amny.com | 540.3 | 285.7 | 3.8 | 13.1 | 28.5 | 12.7 | 3 | 184583 | 57231 | 127 | 19 | 20 | 15 | 4048 | https://www.amny.com/ |
andalusiastarnews.com | 903.7 | 682.7 | 7.7 | 20.8 | 50.6 | 3.0 | 3 | 3395 | 1424774 | 274 | 182 | 22 | 15 | 4049 | https://www.andalusiastarnews.com/ |
annistonstar.com | 1,528.7 | 182.7 | 2.3 | 8.1 | 17.5 | 21.7 | 3 | 13118 | 261677 | 187 | 128 | 18 | 9 | 4050 | https://www.annistonstar.com/ |
apg-wi.com | 2,204.0 | 231.7 | 3.3 | 7.9 | 19.3 | 18.7 | 3 | 6153 | 273687 | 199 | 124 | 23 | 16 | 4052 | https://www.apg-wi.com/ |
app.com | 8,042.3 | 437.0 | 3.4 | 10.5 | 30.7 | 6.0 | 3 | 59174 | 29184 | 356 | 137 | 45 | 46 | 4053 | https://www.app.com/ |
appealdemocrat.com | 2,411.3 | 462.7 | 6.3 | 13.1 | 40.9 | 13.7 | 3 | 11013 | 14448234 | 4 | 0 | 0 | 0 | 4054 | http://www.appealdemocrat.com/ |
ardmoreite.com | 1,394.0 | 635.7 | 15.5 | 22.1 | 64.5 | 20.3 | 3 | 4703 | 1755601 | 191 | 68 | 26 | 23 | 4055 | https://www.ardmoreite.com/ |
argus-press.com | 3,184.0 | 241.3 | 3.8 | 8.2 | 22.5 | 19.7 | 3 | 7150 | 905496 | 96 | 63 | 9 | 4 | 4056 | https://www.argus-press.com/ |
argusleader.com | 3,494.7 | 503.7 | 3.1 | 10.0 | 31.0 | 8.7 | 3 | 25485 | 106540 | 332 | 123 | 47 | 45 | 4057 | https://www.argusleader.com/ |
argusobserver.com | 1,365.7 | 160.0 | 1.8 | 8.9 | 15.5 | 16.0 | 3 | 4508 | 673403 | 193 | 104 | 27 | 15 | 4058 | https://www.argusobserver.com/ |
arkansasonline.com | 715.3 | 340.0 | 4.4 | 9.6 | 26.1 | 18.3 | 3 | 124041 | 69021 | 284 | 104 | 27 | 47 | 4059 | https://www.arkansasonline.com/ |
artesianews.com | 309.3 | 128.0 | 2.4 | 7.1 | 17.7 | 21.7 | 3 | 2900 | 2165033 | 101 | 51 | 3 | 8 | 4060 | http://www.artesianews.com/ |
aspendailynews.com | 1,428.7 | 196.7 | 3.6 | 9.8 | 23.8 | 15.3 | 3 | 12500 | 461147 | 85 | 34 | 11 | 13 | 4061 | https://www.aspendailynews.com/ |
aspentimes.com | 1,374.3 | 324.7 | 5.4 | 12.0 | 33.9 | 13.7 | 3 | 11000 | 113763 | 144 | 25 | 19 | 20 | 4062 | https://www.aspentimes.com/ |
athensmessenger.com | 1,592.3 | 333.3 | 3.5 | 9.4 | 27.1 | 10.7 | 3 | 11272 | 1317576 | 182 | 110 | 21 | 16 | 4063 | http://www.athensmessenger.com/ |
athensreview.com | 1,438.3 | 383.0 | 3.4 | 13.7 | 32.6 | 16.0 | 3 | 4400 | 838917 | 212 | 88 | 36 | 26 | 4064 | https://www.athensreview.com/ |
atholdailynews.com | 674.3 | 360.0 | 6.9 | 9.8 | 36.2 | 17.7 | 3 | 4661 | 1404615 | 79 | 7 | 5 | 17 | 4065 | https://www.atholdailynews.com/ |
auburnjournal.com | 924.3 | 187.3 | 5.4 | 16.9 | 28.9 | 18.0 | 3 | 8101 | 10273970 | 33 | 0 | 3 | 7 | 4066 | http://www.auburnjournal.com/ |
auburnpub.com | 2,934.7 | 288.3 | 3.0 | 10.2 | 25.1 | 13.0 | 3 | 5391 | 172001 | 274 | 158 | 31 | 27 | 4067 | https://auburnpub.com/ |
augustachronicle.com | 1,425.0 | 411.7 | 9.8 | 21.8 | 50.2 | 17.0 | 3 | 41663 | 247490 | 175 | 67 | 17 | 20 | 4068 | https://www.augustachronicle.com/ |
austindailyherald.com | 919.0 | 620.0 | 6.2 | 19.5 | 43.3 | 3.0 | 3 | 4200 | 527484 | 224 | 156 | 17 | 11 | 4069 | https://www.austindailyherald.com/ |
avpress.com | 1,926.7 | 684.3 | 4.4 | 13.2 | 40.2 | 11.0 | 3 | 8746 | 735375 | 145 | 92 | 17 | 5 | 4070 | https://www.avpress.com/ |
azcentral.com | 3,796.7 | 487.3 | 3.1 | 9.5 | 30.1 | 6.7 | 3 | 183849 | 5986 | 341 | 116 | 39 | 56 | 4071 | https://www.azcentral.com/ |
azdailysun.com | 1,483.3 | 252.3 | 1.8 | 9.2 | 20.0 | 13.7 | 3 | 59343 | 170370 | 259 | 156 | 33 | 15 | 4072 | https://azdailysun.com/ |
bakersfield.com | 2,461.3 | 78.7 | 1.7 | 7.6 | 13.2 | 33.0 | 3 | 24634 | 107290 | 176 | 72 | 11 | 24 | 4073 | https://www.bakersfield.com/ |
baltimoresun.com | 1,577.7 | 627.0 | 73.0 | 20.0 | 46.1 | 21.0 | 3 | 106443 | 15097 | 353 | 106 | 51 | 60 | 4074 | https://www.baltimoresun.com/ |
bangordailynews.com | 434.7 | 186.0 | 2.5 | 9.9 | 21.3 | 21.0 | 3 | 27996 | 42466 | -10 | 4075 | http://www.bangordailynews.com/ | |||
banner-tribune.com | 681.3 | 94.3 | 1.2 | 8.2 | 10.9 | 17.3 | 3 | 5946 | 20000000 | 43 | 3 | 2 | 12 | 4076 | https://www.banner-tribune.com/ |
bannergraphic.com | 250.7 | 24.3 | 0.2 | 3.1 | 4.2 | 91.3 | 3 | 10500 | 532630 | 70 | 20 | 10 | 6 | 4077 | http://www.bannergraphic.com/ |
bastropenterprise.com | 1,078.0 | 68.3 | 1.3 | 5.6 | 11.3 | 37.3 | 3 | 4241 | 2696614 | 177 | 68 | 23 | 22 | 4078 | https://www.bastropenterprise.com/ |
battlecreekenquirer.com | 3,295.0 | 598.3 | 2.7 | 8.2 | 30.2 | 11.7 | 3 | 10114 | 486532 | 257 | 116 | 29 | 30 | 4079 | https://www.battlecreekenquirer.com/ |
baxterbulletin.com | 4,018.7 | 600.0 | 3.7 | 11.6 | 34.8 | 5.7 | 3 | 6490 | 618871 | 295 | 129 | 39 | 34 | 4080 | https://www.baxterbulletin.com/ |
baytownsun.com | 2,029.0 | 83.3 | 2.1 | 5.3 | 7.9 | 52.0 | 3 | 4126 | 805320 | 33 | 2 | 9 | 4 | 4081 | http://baytownsun.com/ |
bdtonline.com | 2,088.7 | 398.3 | 4.3 | 16.9 | 35.9 | 14.3 | 3 | 10031 | 392905 | 197 | 91 | 23 | 23 | 4082 | https://www.bdtonline.com/ |
beatricedailysun.com | 1,422.3 | 236.7 | 2.2 | 8.9 | 20.7 | 12.7 | 3 | 4255 | 525716 | 200 | 125 | 24 | 14 | 4083 | https://beatricedailysun.com/ |
beaumontenterprise.com | 1,146.3 | 507.3 | 15.2 | 11.0 | 36.6 | 5.7 | 3 | 18477 | 177421 | 243 | 114 | 28 | 29 | 4084 | https://www.beaumontenterprise.com/ |
bedfordgazette.com | 2,390.0 | 293.7 | 5.4 | 25.0 | 28.9 | 8.7 | 3 | 10000 | 1524704 | 145 | 93 | 15 | 7 | 4085 | https://www.bedfordgazette.com/ |
bellinghamherald.com | 2,631.3 | 262.7 | 3.3 | 11.5 | 27.2 | 11.3 | 3 | 15752 | 115695 | 140 | 12 | 14 | 38 | 4086 | https://www.bellinghamherald.com/ |
beloitdailynews.com | 2,538.7 | 379.0 | 5.9 | 18.1 | 44.3 | 16.3 | 3 | 9309 | 649706 | 68 | 3 | 11 | 15 | 4087 | https://www.beloitdailynews.com/ |
bemidjipioneer.com | 2,199.0 | 243.7 | 4.7 | 16.0 | 33.8 | 4.7 | 3 | 5690 | 257359 | 219 | 119 | 22 | 21 | 4088 | https://www.bemidjipioneer.com/ |
bendbulletin.com | 1,609.0 | 91.7 | 1.2 | 6.3 | 12.0 | 34.7 | 3 | 25193 | 170415 | 128 | 53 | 13 | 11 | 4089 | https://www.bendbulletin.com/ |
beniciaheraldonline.com | 323.3 | 26.0 | 0.4 | 3.5 | 3.6 | 90.7 | 3 | 2707 | 3231531 | 22 | 0 | 3 | 4090 | http://beniciaheraldonline.com/ | |
benningtonbanner.com | 1,116.0 | 950.0 | 18.3 | 25.0 | 71.9 | 15.5 | 2 | 3423 | 444922 | 188 | 85 | 24 | 18 | 4091 | https://www.benningtonbanner.com/ |
bentoncourier.com | 1,627.0 | 311.0 | 4.4 | 9.9 | 28.3 | 16.7 | 3 | 10900 | 2175809 | 190 | 91 | 18 | 20 | 4092 | https://www.bentoncourier.com/ |
bentoneveningnews.com | 324.0 | 168.3 | 2.2 | 8.1 | 17.9 | 25.7 | 3 | 3472 | 1686879 | 177 | 112 | 20 | 7 | 4093 | http://www.bentoneveningnews.com/ |
berkshireeagle.com | 1,287.7 | 570.7 | 11.5 | 25.1 | 54.3 | 10.7 | 3 | 21328 | 214312 | 131 | 47 | 16 | 17 | 4094 | https://www.berkshireeagle.com/ |
bgdailynews.com | 3,575.5 | 906.0 | 8.3 | 17.0 | 60.4 | 6.5 | 2 | 21620 | 347111 | 199 | 100 | 20 | 26 | 4095 | https://www.bgdailynews.com/ |
bhpioneer.com | 2,549.7 | 585.0 | 6.0 | 18.1 | 45.5 | 14.3 | 3 | 4300 | 1023627 | 155 | 102 | 20 | 7 | 4096 | http://www.bhpioneer.com/ |
bigspringherald.com | 1,688.3 | 473.3 | 5.0 | 11.1 | 34.5 | 17.3 | 3 | 4337 | 2212666 | 200 | 95 | 21 | 22 | 4097 | https://www.bigspringherald.com/ |
billingsgazette.com | 2,139.3 | 297.7 | 3.2 | 11.0 | 26.4 | 10.7 | 3 | 31369 | 95350 | 249 | 139 | 29 | 24 | 4098 | https://billingsgazette.com/ |
bismarcktribune.com | 1,526.0 | 268.7 | 2.4 | 9.8 | 22.1 | 13.0 | 3 | 22176 | 129882 | 245 | 133 | 31 | 21 | 4099 | https://bismarcktribune.com/ |
bladeempire.com | 499.3 | 116.7 | 3.5 | 12.0 | 20.2 | 4.0 | 3 | 2357 | 5012786 | 41 | 2 | 2 | 11 | 4100 | https://www.bladeempire.com/ |
blueridgenow.com | 1,285.3 | 704.0 | 11.4 | 24.0 | 72.1 | 17.0 | 3 | 10937 | 627084 | 167 | 63 | 16 | 22 | 4101 | https://www.blueridgenow.com/ |
bonnercountydailybee.com | 436.0 | 90.0 | 1.6 | 6.2 | 11.7 | 42.0 | 1 | 5500 | 882320 | 55 | 4 | 9 | 13 | 4104 | https://www.bonnercountydailybee.com/ |
borgernewsherald.com | 558.3 | 306.3 | 3.8 | 16.2 | 29.8 | 18.7 | 3 | 2000 | 2991002 | 69 | 4 | 5 | 19 | 4105 | https://www.borgernewsherald.com/ |
bostonglobe.com | 1,016.3 | 379.0 | 4.4 | 19.4 | 35.8 | 12.0 | 3 | 224286 | 6231 | 204 | 100 | 30 | 14 | 4106 | https://www.bostonglobe.com/ |
bostonherald.com | 875.3 | 770.7 | 7.8 | 23.4 | 66.5 | 11.0 | 3 | 86567 | 20691 | 288 | 125 | 27 | 42 | 4107 | https://www.bostonherald.com/ |
bozemandailychronicle.com | 2,034.3 | 279.7 | 4.0 | 13.2 | 31.6 | 8.0 | 3 | 17537 | 134263 | 176 | 103 | 20 | 8 | 4108 | https://www.bozemandailychronicle.com/ |
bradfordera.com | 3,466.0 | 258.7 | 3.4 | 9.2 | 24.0 | 16.3 | 3 | 7942 | 899620 | 63 | 5 | 13 | 10 | 4110 | http://www.bradfordera.com/ |
brainerddispatch.com | 2,225.0 | 249.3 | 4.6 | 16.9 | 32.3 | 6.3 | 3 | 7592 | 136395 | 201 | 102 | 19 | 22 | 4111 | https://www.brainerddispatch.com/ |
brenhambanner.com | 2,119.0 | 679.0 | 6.4 | 13.0 | 43.7 | 11.0 | 3 | 5730 | 1005479 | 177 | 126 | 20 | 8 | 4113 | http://www.brenhambanner.com/ |
bristolpress.com | 715.7 | 527.0 | 7.1 | 24.3 | 49.6 | 15.3 | 3 | 4019 | 387732 | 47 | 3 | 5 | 15 | 4114 | http://www.bristolpress.com/ |
brookingsregister.com | 429.0 | 500.3 | 7.5 | 12.1 | 31.7 | 21.3 | 3 | 4263 | 1563140 | 170 | 102 | 10 | 13 | 4115 | https://brookingsregister.com/ |
brownsvilleherald.com | 495.3 | 217.3 | 2.9 | 11.2 | 21.9 | 23.7 | 3 | 10031 | 358720 | 97 | 15 | 17 | 24 | 4116 | https://www.brownsvilleherald.com/ |
bryantimes.com | 2,402.3 | 265.7 | 2.6 | 7.7 | 21.9 | 20.0 | 3 | 7382 | 382670 | 134 | 93 | 14 | 6 | 4117 | https://www.bryantimes.com/ |
buckscountycouriertimes.com | 1,674.0 | 706.0 | 20.1 | 26.6 | 80.5 | 18.5 | 2 | 24218 | 240763 | 169 | 71 | 17 | 20 | 4118 | https://www.buckscountycouriertimes.com/ |
bucyrustelegraphforum.com | 4,448.0 | 561.0 | 4.2 | 10.4 | 34.8 | 6.0 | 3 | 2854 | 2389403 | 271 | 103 | 36 | 36 | 4119 | https://www.bucyrustelegraphforum.com/ |
buffalonews.com | 330.3 | 165.3 | 6.4 | 29.5 | 40.6 | 2.0 | 3 | 119226 | 27944 | 242 | 112 | 24 | 29 | 4120 | https://buffalonews.com/ |
burlingtoncountytimes.com | 1,346.5 | 781.5 | 22.4 | 25.7 | 72.4 | 19.5 | 2 | 17634 | 276150 | 165 | 71 | 18 | 18 | 4121 | https://www.burlingtoncountytimes.com/ |
burlingtonfreepress.com | 6,850.0 | 678.7 | 4.4 | 12.1 | 40.4 | 5.7 | 3 | 16869 | 93400 | 274 | 119 | 33 | 34 | 4122 | https://www.burlingtonfreepress.com/ |
butlereagle.com | 58.0 | 9.0 | 0.3 | 2.3 | 1.6 | 99.0 | 3 | 22080 | 330920 | 111 | 43 | 24 | 11 | 4123 | http://www.butlereagle.com/ |
cadillacnews.com | 2,662.7 | 773.3 | 7.8 | 20.2 | 52.5 | 12.7 | 3 | 7200 | 541422 | 176 | 98 | 21 | 17 | 4124 | https://www.cadillacnews.com/ |
caledonianrecord.com | 1,732.7 | 122.3 | 1.5 | 7.1 | 13.7 | 22.3 | 3 | 6694 | 297875 | 171 | 117 | 17 | 6 | 4125 | https://www.caledonianrecord.com/ |
caller.com | 6,097.0 | 590.7 | 4.4 | 10.5 | 37.8 | 7.0 | 3 | 26280 | 201342 | 304 | 131 | 33 | 42 | 4126 | https://www.caller.com/ |
camdenarknews.com | 277.3 | 188.7 | 1.5 | 10.0 | 15.0 | 19.3 | 3 | 4342 | 3705636 | 123 | 58 | 17 | 12 | 4127 | https://www.camdenarknews.com/ |
canoncitydailyrecord.com | 795.0 | 348.3 | 4.2 | 13.4 | 32.5 | 20.7 | 3 | 2800 | 509545 | 268 | 140 | 24 | 21 | 4128 | http://www.canoncitydailyrecord.com/ |
cantondailyledger.com | 1,391.0 | 685.3 | 14.4 | 24.9 | 72.6 | 19.3 | 3 | 3800 | 963168 | 183 | 70 | 26 | 23 | 4129 | https://www.cantondailyledger.com/ |
cantonrep.com | 1,514.0 | 661.0 | 13.8 | 24.4 | 74.8 | 20.5 | 2 | 35675 | 110846 | 248 | 78 | 33 | 38 | 4130 | https://www.cantonrep.com/ |
cape-coral-daily-breeze.com | 296.3 | 434.3 | 2.6 | 10.9 | 26.2 | 30.7 | 3 | 14374 | 1220604 | 174 | 111 | 18 | 10 | 4131 | http://www.cape-coral-daily-breeze.com/ |
capecodtimes.com | 1,448.0 | 970.5 | 15.9 | 26.9 | 90.2 | 16.5 | 2 | 25428 | 152389 | 151 | 66 | 19 | 17 | 4132 | https://www.capecodtimes.com/ |
capitalgazette.com | 1,274.7 | 305.7 | 2.5 | 13.0 | 27.4 | 22.3 | 3 | 22535 | 130056 | 193 | 63 | 24 | 29 | 4133 | https://www.capitalgazette.com/ |
capjournal.com | 1,605.7 | 135.3 | 1.9 | 8.2 | 16.0 | 20.3 | 3 | 21000 | 1068303 | 182 | 107 | 20 | 9 | 4134 | https://www.capjournal.com/ |
carmitimes.com | 1,132.7 | 639.0 | 11.2 | 25.1 | 67.1 | 18.3 | 3 | 2718 | 4303206 | 201 | 80 | 29 | 26 | 4135 | https://www.carmitimes.com/ |
carrollcountytimes.com | 1,398.0 | 358.0 | 3.1 | 15.0 | 31.6 | 21.7 | 3 | 12021 | 209894 | 233 | 72 | 29 | 45 | 4136 | https://www.carrollcountytimes.com/ |
carrollspaper.com | 1,752.0 | 274.3 | 2.9 | 10.7 | 23.0 | 27.7 | 3 | 6321 | 1785538 | 63 | 9 | 8 | 8 | 4137 | http://www.carrollspaper.com/ |
cdapress.com | 164.0 | 29.7 | 0.6 | 2.1 | 4.1 | 13.7 | 3 | 17303 | 331546 | 75 | 10 | 10 | 14 | 4138 | https://www.cdapress.com/ |
cdispatch.com | 519.3 | 294.0 | 3.6 | 10.4 | 27.7 | 29.0 | 3 | 13338 | 429886 | 26 | 6 | 4 | 1 | 4139 | http://www.cdispatch.com/ |
centralmaine.com | 1,167.3 | 394.7 | 2.5 | 12.9 | 25.1 | 11.7 | 3 | 7293 | 78141 | 214 | 104 | 22 | 13 | 4140 | https://www.centralmaine.com/ |
chanute.com | 1,722.0 | 486.5 | 3.9 | 12.7 | 33.6 | 12.5 | 2 | 4359 | 1077101 | 26 | 0 | 7 | 7 | 4142 | http://www.chanute.com/ |
cheboygannews.com | 1,223.3 | 612.0 | 10.1 | 22.2 | 67.9 | 20.7 | 3 | 4864 | 3104302 | 183 | 74 | 25 | 21 | 4144 | https://www.cheboygannews.com/ |
chestertontribune.com | 196.0 | 27.0 | 0.3 | 2.7 | 4.8 | 87.0 | 2 | 3900 | 1222560 | 81 | 43 | 20 | 1 | 4145 | http://www.chestertontribune.com/ |
chicago.suntimes.com | 1,042.3 | 436.3 | 2.7 | 11.2 | 25.2 | 10.3 | 3 | 134874 | 16485 | -10 | 4146 | https://chicago.suntimes.com/ | |||
chicagotribune.com | 1,531.7 | 516.0 | 21.2 | 21.1 | 43.9 | 20.7 | 3 | 419864 | 3066 | 293 | 94 | 40 | 51 | 4147 | https://www.chicagotribune.com/ |
chickashanews.com | 1,654.0 | 379.0 | 3.7 | 12.6 | 32.1 | 14.0 | 3 | 6100 | 3694442 | 148 | 68 | 26 | 15 | 4148 | https://www.chickashanews.com/ |
chicoer.com | 884.7 | 335.7 | 12.7 | 13.1 | 32.0 | 12.0 | 3 | 18044 | 196014 | 251 | 128 | 27 | 16 | 4149 | https://www.chicoer.com/ |
chieftain.com | 1,178.0 | 649.7 | 16.2 | 24.4 | 73.3 | 17.0 | 3 | 33234 | 274302 | 207 | 68 | 19 | 31 | 4150 | https://www.chieftain.com/ |
chillicothegazette.com | 3,922.0 | 615.0 | 3.9 | 12.0 | 36.7 | 5.3 | 3 | 6462 | 503484 | 196 | 76 | 18 | 28 | 4151 | https://www.chillicothegazette.com/ |
chillicothenews.com | 1,248.0 | 655.0 | 11.2 | 25.3 | 71.7 | 22.0 | 3 | 13220 | 1748222 | 186 | 67 | 27 | 25 | 4152 | https://www.chillicothenews.com/ |
chippewa.com | 1,673.0 | 230.3 | 3.0 | 7.9 | 21.3 | 16.7 | 3 | 3578 | 387501 | 208 | 125 | 26 | 17 | 4153 | https://chippewa.com/ |
chron.com | 2,100.7 | 517.3 | 20.6 | 13.0 | 41.8 | 5.3 | 3 | 225120 | 883 | 269 | 113 | 37 | 29 | 4154 | https://www.chron.com/ |
chronicleonline.com | 4,531.3 | 79.0 | 1.3 | 8.2 | 11.3 | 29.3 | 3 | 17553 | 477877 | 90 | 9 | 13 | 24 | 4156 | https://www.chronicleonline.com/ |
chroniclet.com | 898.3 | 175.3 | 2.9 | 11.4 | 24.6 | 24.0 | 3 | 18924 | 194117 | 41 | 4 | 10 | 2 | 4157 | http://www.chroniclet.com/ |
circlevilleherald.com | 1,353.0 | 267.7 | 3.6 | 9.6 | 24.1 | 11.7 | 3 | 3837 | 2208329 | 184 | 124 | 18 | 10 | 4158 | https://www.circlevilleherald.com/ |
citizen-times.com | 3,628.0 | 593.0 | 3.6 | 10.4 | 36.0 | 7.7 | 3 | 26347 | 78820 | 287 | 118 | 37 | 35 | 4159 | https://www.citizen-times.com/ |
citizensvoice.com | 1,193.3 | 649.0 | 9.2 | 26.3 | 62.1 | 0.7 | 3 | 23134 | 124170 | 244 | 133 | 21 | 27 | 4160 | https://www.citizensvoice.com/ |
citizentribune.com | 5,200.0 | 149.3 | 2.7 | 11.7 | 21.4 | 14.3 | 3 | 17444 | 448600 | 175 | 102 | 19 | 10 | 4161 | https://www.citizentribune.com/ |
cjonline.com | 1,265.0 | 699.5 | 12.3 | 20.1 | 64.8 | 20.5 | 2 | 20273 | 93799 | 228 | 77 | 22 | 37 | 4162 | https://www.cjonline.com/ |
clantonadvertiser.com | 982.7 | 781.3 | 8.4 | 24.2 | 52.6 | 2.3 | 3 | 5000 | 2244060 | 214 | 136 | 17 | 13 | 4163 | https://www.clantonadvertiser.com/ |
claremoreprogress.com | 1,595.7 | 392.3 | 3.5 | 13.1 | 32.7 | 16.0 | 3 | 5500 | 1535448 | 196 | 89 | 26 | 26 | 4164 | https://www.claremoreprogress.com/ |
clarionledger.com | 5,148.0 | 617.7 | 4.6 | 11.6 | 38.1 | 6.0 | 3 | 35482 | 78659 | 323 | 127 | 35 | 40 | 4165 | https://www.clarionledger.com/ |
cleburnetimesreview.com | 1,533.7 | 480.0 | 5.0 | 18.5 | 40.7 | 17.7 | 3 | 2400 | 696940 | 206 | 78 | 34 | 26 | 4166 | https://www.cleburnetimesreview.com/ |
cleveland.com | 1,039.3 | 227.7 | 2.9 | 12.4 | 27.4 | 27.7 | 3 | 171919 | 11222 | 247 | 62 | 34 | 36 | 4167 | https://www.cleveland.com/ |
clevelandbanner.com | 395.0 | 130.3 | 2.0 | 8.4 | 13.5 | 25.7 | 3 | 8826 | 346978 | 95 | 46 | 6 | 13 | 4168 | http://www.clevelandbanner.com/ |
clintondailynews.com | 343.7 | 178.7 | 5.9 | 6.8 | 18.1 | 25.7 | 3 | 3613 | 5928423 | 33 | 0 | 2 | 14 | 4169 | https://www.clintondailynews.com/ |
clintonherald.com | 1,827.3 | 361.7 | 3.9 | 15.0 | 33.4 | 14.3 | 3 | 6350 | 593814 | 236 | 89 | 39 | 33 | 4170 | https://www.clintonherald.com/ |
clintonnc.com | 878.0 | 409.7 | 4.4 | 15.0 | 33.3 | 17.7 | 3 | 7962 | 944397 | 238 | 134 | 22 | 16 | 4171 | https://www.clintonnc.com/ |
coloradoan.com | 5,406.7 | 585.7 | 3.7 | 9.7 | 32.9 | 9.7 | 3 | 18897 | 82839 | 303 | 123 | 38 | 36 | 4172 | https://www.coloradoan.com/ |
coloradodaily.com | 792.3 | 398.0 | 4.4 | 14.1 | 35.2 | 12.7 | 3 | 15329 | 811105 | 252 | 133 | 30 | 16 | 4173 | http://www.coloradodaily.com/ |
columbiabasinherald.com | 669.7 | 150.0 | 2.9 | 9.6 | 22.0 | 26.3 | 3 | 25000 | 1099467 | 56 | 3 | 8 | 13 | 4174 | https://www.columbiabasinherald.com/ |
columbiadailyherald.com | 1,104.7 | 687.7 | 12.8 | 27.5 | 76.7 | 16.3 | 3 | 7864 | 686918 | 151 | 62 | 16 | 19 | 4175 | https://www.columbiadailyherald.com/ |
columbiamissourian.com | 2,810.3 | 1,030.0 | 4.6 | 19.2 | 76.7 | 3.7 | 3 | 6202 | 151340 | 171 | 86 | 22 | 19 | 4176 | https://www.columbiamissourian.com/ |
